Devour endless miles with some room for gear. Or strip it down and carve city streets. The all-new Sport Glide™ is locked and loaded for whatever, whenever. You’ll be riding on the most advanced frame we’ve ever offered — the completely redesigned Softail® Inverted front forks and a fully adjustable, monoshock rear suspension let you dial-in the perfect combination of performance and comfort. And the rigid-mounted, counterbalanced Milwaukee-Eight® 107 engine delivers piles of white-knuckle power the way only a Harley-Davidson® motorcycle can.
So strip it down or load it up. Either way, the all-new Sport Glide™ is ready to take you on the ride of a lifetime.
Length | 2325mm |
Fuel capacity | 18.9l |
Ground clearance | 120mm |
Seat height | 680mm |
Rake (steering head) (deg) | 30 |
Trail | 150mm |
Wheelbase | 1,625mm |
Tires, front specifications | 130/70B18 63H BW |
Tires, rear specifications | 180/70B16 77H BW |
Oil capacity | 4.7l |
Weight, as shipped | 304kg |
Weight, in running order | 317.06kg |
Luggage capacity – Volume | 1.9 cu ft (0.05 m3) |
Engine | Milwaukee-Eight ™ 107 |
Bore | 100mm |
Stroke | 111mm |
Compression ratio | 10.0:1 |
Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | 2-into-1; catalyst in muffler |
Displacement | 1746cc |
Primary drive (*Cert) | Chain, 34/46 ratio |
Gear Ratios (overall) 1st (*Cert) | 9.311 |
Gear Ratios (overall) 2nd (*Cert) | 6.454 |
Gear Ratios (overall) 3rd (*Cert) | 4.793 |
Gear Ratios (overall) 4th (*Cert) | 3.882 |
Gear Ratios (overall) 5th (*Cert) | 3.307 |
Gear Ratios (overall) 6th (*Cert) | 2.79 |
Engine torque testing method | EC 134/2014 |
Engine torque (*Cert) | 145Nm |
Lean angle, right (deg.) | 27.9 |
Lean angle, left (deg.) | 28.7 |
Fuel economy | 5l/100 km |
Wheels, front type | Black, machine highlighted, Mantis cast aluminum |
Wheels, rear type | Black, machine highlighted, Mantis cast aluminum |
Brakes, caliper type | 4-piston fixed front and 2-piston floating rear |
Lights (as per country regulation), Indicator Lamps | High beam, turn signals, neutral, low oil pressure, engine diagnostics, cruise, ABS, security, low battery voltage, low fuel |
Gauges | 5-inch analog speedometer with digital gear, odometer, fuel level, clock, trip, range and tachometer indication |
Vivid Black |
Midnight Blue |
Scorched Orange/Silver Flux |
River Rock Grey Denim |
Performance Orange |
Tahitian Teal |